GS1 EANCOM® is a GS1 subset of the UN/EDIFACT standard (United Nations Electronic Data Interchange for Administration, Commerce, and Transport). It contains only the message elements required by business applications and mandated by the syntax.
EANCOM is used in the retail and supply chain industries; some of the most popular messages are ORDERS, ORDRSP, OSTRPT, ORDCHG, INVOIC, etc.
EDI Tools for .NET supports all transactions for the EDIFACT EANCOM standard
A collection of ready-to-use EDIFACT EANCOM templates is offered as part of the product, however, if a transaction is missing, or needs to be modified, please contact us.
All EDIFACT EANCOM templates are also available in interactive view:
The table below shows the EDIFACT EANCOM templates for all EDIFACT EANCOM versions between D93A and D01B which are available in EDI Tools for .NET. The first column lists the EDIFACT EANCOM message IDs, the top row lists the EDIFACT EANCOM versions (D01B for both syntax 3 and syntax 4), and the checkmark indicates that the EDIFACT EANCOM template is available for this message and version.
EDIFACT EANCOM versions D93A, D96A, and D01B
41 | D3 | D93A | D96A | D01B Syntax 3 | D01B Syntax 4 | |
---|---|---|---|---|---|---|
APERAK | ✓ | ✓ | ✓ | |||
AUTACK | ✓ | |||||
BANSTA | ✓ | ✓ | ✓ | |||
CNTCND | ✓ | ✓ | ✓ | |||
COACSU | ✓ | ✓ | ✓ | ✓ | ||
COMDIS | ✓ | ✓ | ✓ | |||
CONDRA | ✓ | ✓ | ✓ | |||
CONTRL | ✓ | ✓ | ✓ | ✓ | ||
CREMUL | ✓ | ✓ | ✓ | |||
DEBMUL | ✓ | ✓ | ✓ | |||
DELFOR | ✓ | ✓ | ✓ | ✓ | ||
DESADV | ✓ | ✓ | ✓ | ✓ | ||
DIRDEB | ✓ | ✓ | ||||
FINCAN | ✓ | ✓ | ✓ | |||
FINSTA | ✓ | ✓ | ✓ | |||
GENRAL | ✓ | ✓ | ✓ | ✓ | ||
HANMOV | ✓ | ✓ | ✓ | ✓ | ||
IFCSUM | ✓ | ✓ | ✓ | |||
IFTMAN | ✓ | ✓ | ✓ | |||
IFTMBC | ✓ | ✓ | ✓ | |||
IFTMBF | ✓ | ✓ | ✓ | |||
IFTMIN | ✓ | ✓ | ✓ | ✓ | ||
IFTSTA | ✓ | ✓ | ✓ | ✓ | ||
INSDES | ✓ | ✓ | ✓ | |||
INVOIC | ✓ | ✓ | ✓ | ✓ | ||
INVRPT | ✓ | ✓ | ✓ | ✓ | ||
KEYMAN | ✓ | |||||
MSCONS | ✓ | ✓ | ✓ | ✓ | ||
ORDCHG | ✓ | ✓ | ✓ | ✓ | ||
ORDERS | ✓ | ✓ | ✓ | ✓ | ||
ORDRSP | ✓ | ✓ | ✓ | ✓ | ||
OSTENQ | ✓ | ✓ | ✓ | ✓ | ||
OSTRPT | ✓ | ✓ | ✓ | ✓ | ||
PARTIN | ✓ | ✓ | ✓ | ✓ | ||
PAYDUC | ✓ | ✓ | ||||
PAYMUL | ✓ | ✓ | ✓ | |||
PRICAT | ✓ | ✓ | ✓ | ✓ | ||
PRODAT | ✓ | ✓ | ✓ | ✓ | ||
PROINQ | ✓ | ✓ | ✓ | ✓ | ||
QALITY | ✓ | ✓ | ✓ | |||
QUOTES | ✓ | ✓ | ✓ | ✓ | ||
RECADV | ✓ | ✓ | ✓ | ✓ | ||
REMADV | ✓ | ✓ | ✓ | ✓ | ||
REQOTE | ✓ | ✓ | ✓ | ✓ | ||
RETANN | ✓ | ✓ | ✓ | |||
RETINS | ✓ | ✓ | ✓ | |||
SLSFCT | ✓ | ✓ | ✓ | ✓ | ||
SLSRPT | ✓ | ✓ | ✓ | ✓ | ||
TAXCON | ✓ | ✓ | ✓ | ✓ |
Comments
0 comments
Please sign in to leave a comment.