The IATA Passenger and Airport Data Interchange Standards (IATA PADIS) is used with both EDIFACT and XML syntaxes. IATA's passenger data comprises of Advance Passenger Information (API) and Passenger Name Records (PNR). This data can be a useful tool for governments' border control or security processing as it can help them pre-identify travelers and patterns.
The main messages are PADIS PNRGOV Message Standards, which are subsets of the EDIFACT standard. These messages are intended to facilitate the exchange of data relevant to government requirements on PNR data and Airlines reservation systems.
EDI Tools for .NET supports all transactions for the IATA PADIS standard.
A collection of ready-to-use IATA templates is offered as part of the product, however, if a transaction is missing, or needs to be modified, please contact us.
All IATA templates are also available in interactive view:
Additional IATA PADIS resources:
The table below shows the IATA PADIS templates for all IATA PADIS versions between 11.1 and 13.1which are available in EDI Tools for .NET. The first column lists the IATA PADIS message IDs, the top row lists the IATA PADIS versions, and the checkmark indicates that the IATA PADIS template is available for this message and version.
IATA PADIS versions from 11.1 to 13.1
11.1 | 12.1 | 13.1 | |
---|---|---|---|
ACKRES | ✓ | ✓ | |
APSINQ | ✓ | ✓ | ✓ |
APSRES | ✓ | ✓ | ✓ |
ASQSRM | ✓ | ✓ | ✓ |
ASRSRM | ✓ | ✓ | ✓ |
CLTREQ | ✓ | ✓ | ✓ |
CLTRES | ✓ | ✓ | ✓ |
CONTRL | ✓ | ✓ | ✓ |
CURREQ | ✓ | ✓ | ✓ |
CURRES | ✓ | ✓ | ✓ |
DBQBSM | ✓ | ✓ | ✓ |
DBQBTM | ✓ | ✓ | ✓ |
DBQPUM | ✓ | ✓ | ✓ |
DCQBPR | ✓ | ✓ | ✓ |
DCQCKI | ✓ | ✓ | ✓ |
DCQCKU | ✓ | ✓ | ✓ |
DCQCKX | ✓ | ✓ | ✓ |
DCQFMI | ✓ | ✓ | ✓ |
DCQLCI | ✓ | ✓ | ✓ |
DCQPLF | ✓ | ✓ | ✓ |
DCQRCM | ✓ | ✓ | ✓ |
DCQSMF | ✓ | ✓ | ✓ |
DCRCKA | ✓ | ✓ | ✓ |
DCRFMI | ✓ | ✓ | ✓ |
DCRLCI | ✓ | ✓ | ✓ |
DCRSMF | ✓ | ✓ | ✓ |
DWQDLI | ✓ | ✓ | ✓ |
DWRDLI | ✓ | ✓ | ✓ |
EBIREQ | ✓ | ✓ | ✓ |
EBIRES | ✓ | ✓ | ✓ |
FARREQ | ✓ | ✓ | ✓ |
FARRES | ✓ | ✓ | ✓ |
FLIREQ | ✓ | ✓ | ✓ |
FLIRES | ✓ | ✓ | ✓ |
FTAREQ | ✓ | ✓ | ✓ |
FTARES | ✓ | ✓ | ✓ |
FTVREQ | ✓ | ✓ | ✓ |
FTVRES | ✓ | ✓ | ✓ |
GOVREQ | ✓ | ✓ | |
HSFREQ | ✓ | ✓ | ✓ |
HSFRES | ✓ | ✓ | ✓ |
HWPREQ | ✓ | ✓ | ✓ |
HWPRES | ✓ | ✓ | ✓ |
INVOIC | ✓ | ✓ | ✓ |
ITAREQ | ✓ | ✓ | ✓ |
ITARES | ✓ | ✓ | ✓ |
ITPREQ | ✓ | ✓ | ✓ |
ITPRES | ✓ | ✓ | ✓ |
NMEREQ | ✓ | ✓ | ✓ |
NMERES | ✓ | ✓ | ✓ |
PAOREQ | ✓ | ✓ | ✓ |
PAORES | ✓ | ✓ | ✓ |
PAXLST | ✓ | ✓ | ✓ |
PNREXC | ✓ | ✓ | ✓ |
PNRGOV | ✓ | ✓ | |
PNRREQ | ✓ | ✓ | ✓ |
QUEREQ | ✓ | ✓ | ✓ |
QUERES | ✓ | ✓ | ✓ |
SBPREQ | ✓ | ✓ | ✓ |
SBPRES | ✓ | ✓ | ✓ |
SMPREQ | ✓ | ✓ | ✓ |
SMPRES | ✓ | ✓ | ✓ |
SPORES | ✓ | ✓ | ✓ |
SQCACK | ✓ | ✓ | ✓ |
SQCADV | ✓ | ✓ | ✓ |
SSRREQ | ✓ | ✓ | ✓ |
SSRRES | ✓ | ✓ | ✓ |
TKCREQ | ✓ | ✓ | ✓ |
TKCRES | ✓ | ✓ | ✓ |
TKCUAC | ✓ | ✓ | ✓ |
TKTREQ | ✓ | ✓ | ✓ |
TKTRES | ✓ | ✓ | ✓ |
TNLRES | ✓ | ✓ | ✓ |
WRPREQ | ✓ | ✓ | ✓ |
WRPRES | ✓ | ✓ | ✓ |
Comments
0 comments
Please sign in to leave a comment.