EDI X12 997 functional acknowledgment reports standard syntax errors. The ASC X12 997 transaction set is designed to respond to one and only one functional group (i.e. GS/GE) but will respond to all transaction sets (i.e. ST/SE) within that functional group. EDI Tools for .NET AckMan supports a 4010 compliant 997 and a 5010 compliant 997.
The X12 997 functional acknowledgment reports the status of the processing of a functional group. AckMan raises 997 only if configured to do so. It analyses each group header, message, and group trailer (or the lack of it) to determine the state of all messages as part of the group and the group as part of the interchange. AckMan raises 997 as an event upon reaching a group trailer (or improper end of file or a new group or a new interchange header). Duplicate detection can be turned on to identify if a group is a duplicate within an interchange or if a message is a duplicate within a group.
This topic lists the error codes used within the segments of an X12 997 acknowledgment. Each table indicates which error codes specified by the X12 specification are supported/unsupported in EDI Tools for .NET AckMan.
AK304 Error Codes
The following table lists the error codes used in the AK304 data element of the AK3 segment.
ErrorCode | Definition | Supported? |
---|---|---|
1 | Unrecognized segment ID | Yes |
2 | Unexpected segment | Yes |
3 | Mandatory segment missing | Yes |
4 | A loop occurs over maximum times | Yes |
5 | Segment exceeds maximum use | Yes |
6 | Segment not in a defined transaction set | Yes |
7 | Segment not in proper sequence | Yes |
8 | The segment has data element errors | Yes |
AK403 Error Codes
The following table lists the error codes used in the AK403 data element of the AK4 segment.
ErrorCode | Definition | Supported? |
---|---|---|
1 | Mandatory data element missing | Yes |
2 | Conditional and required data element missing | Yes |
3 | Too many data elements | Yes |
4 | The data element is too short | Yes |
5 | The data element is too long | Yes |
6 | Invalid character in data element | Yes |
7 | Invalid code value | Yes |
8 | Invalid date | Yes |
9 | Invalid time | Yes |
10 | Exclusion condition violated | Yes |
12 | Too many repetitions | Yes |
13 | Too many components | Yes |
AK501 Error Codes
The following table lists the error codes used in the AK501 data element of the AK5 segment.
ErrorCode | Definition | Supported? |
---|---|---|
A | Accepted | Yes |
E | Accepted but errors were noted | Yes |
M | Rejected, message authentication code (MAC) failed | No |
P | Partially accepted, at least one transaction set was rejected | Yes |
R | Rejected | Yes |
W | Rejected, assurance failed validity tests | No |
X | Rejected, content after decryption could not be analyzed | No |
AK502 through AK506 Error Codes
The following table lists the error codes used in the AK502 through AK506 data elements of the AK5 segment.
ErrorCode | Definition | Supported? |
---|---|---|
1 | The transaction set not supported | Yes |
2 | Transaction set trailer missing | Yes |
3 | The transaction set control number in header and trailer do not match | Yes |
4 | The number of included segments does not match the actual count | Yes |
5 | One or more segments in error | Yes |
6 | Missing or invalid transaction set identifier | Yes |
7 | Missing or invalid transaction set control number (a duplicate transaction number may have occurred) | Yes |
8 through 27 | - | No |
AK901 Error Codes
The following table lists the error codes used in the AK901 data elements of the AK9 segment.
ErrorCode | Definition | Supported? |
---|---|---|
A | Accepted | Yes |
E | Accepted, but errors were noted | Yes |
M | Rejected, message authentication code (MAC) failed | No |
P | Partially accepted, at least one transaction set was rejected | Yes |
R | Rejected | Yes |
W | Rejected, assurance failed validity tests | No |
X | Rejected, content after decryption could not be analyzed | No |
AK905 through AK909 Error Codes
The following table lists the error codes used in the AK905 through AK909 data elements of the AK9 segment.
ErrorCode | Definition | Supported? |
---|---|---|
1 | The functional group not supported | Yes |
2 | Functional group version not supported | Yes |
3 | Functional group trailer missing | Yes |
4 | Group control number in the functional group header and trailer do not agree | Yes |
5 | The number of included transaction sets does not match the actual count | Yes |
6 | Group control number violates syntax (a duplicate group control number may have occurred) | Yes |
7 through 26 | - | No |
Comments
0 comments
Please sign in to leave a comment.